Display
| Panel Technology | SPVA (P-DID) | Viewable Image Size | 92 " |
| Aspect Ratio | 16:9 | Native Resolution | 1920x1080 |
| Pixel Pitch | 0.53 mm | Pixels Per Inch | 47 @ native resolution |
| Backlight Type | LED Direct-lit | Brightness (typical) | 400 cd/m2 |
| Brightness (maximum) | 500 cd/m2 | Contrast Ratio (typical) | 3500:1 |
| Viewing Angle (typical) | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 | Response Time (Gray to Gray) | 8 ms |
| Refresh Rate | 60Hz | Active Screen Area | 40.1 x 22.5 in. / 1018.1 x 572.7mm |
| Orientation | Landscape/Portrait | Displayable Colors | More than 16.7 million |
| UNSPSC Code: | 43211902 |
Specifications are provided by the manufacturer. Refer to the manufacturer for additional explanations. Product may not be exactly as shown.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.