| Controller Type | Serial ATA/600 |
| Number of Total Expansion Slots | 1 |
| Gigabit Ethernet | Yes |
| Processor Socket | Socket BGA-1296 |
| Chipset Manufacturer | Intel |
| Form Factor | 3.5" SBC |
| Width | 5.7" |
| Depth | 4" |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics |
| Onboard Video | On-board Video Chipset |
| Integrated Processor Manufacturer | Intel |
| Integrated Processor Type | Pentium |
| Integrated Processor Model | N4200 |
| Integrated Processor Core | Quad-core (4 Core) |
| Product Type | Desktop Motherboard |
| Manufacturer Part Number | MBD-X11SAN-WOHS-O |
| Manufacturer Website Address | http://www.Supermicro .com |
| Packaged Quantity | 1 |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | X11SAN-WOHS |
| Product Name | X11SAN-WOHS Desktop Motherboard |
| Package Type | Retail |
| Brand Name | Supermicro |
| Package Contents |
|
| Compatibility | SuperServer:
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Number of SATA Interfaces | 1 |
| Total Number of Onboard USB Ports | 4 |
| Number of Onboard USB 2.0 Ports | 4 |
| Number of M.2 Interfaces | 1 |
| HDMI | Yes |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Total Number of USB Ports | 3 |
| Number of USB 3.0 Ports | 2 |
| Maximum Memory | 8 GB |
| 8 GB | |
| Memory Technology | DDR3L SDRAM |
| Memory Standard | DDR3L-1866/PC3-14900 |
| DDR3L-1866/PC3-14900 | |
| Number of Memory Slots | 1 |
| Memory Form Factor | SoDIMM |
| Memory Speed Supported | 1866 MHz |
| 1866 MHz |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.