| Compatibility | Chassis
|
| Gigabit Ethernet | Yes |
| Form Factor | ATX |
| Width | 12" |
| Depth | 9.6" |
| Graphics Controller Manufacturer | ASPEED |
| Graphics Controller Model | AST2500 |
| Onboard Video | On-board Video Chipset |
| Number of Total Expansion Slots | 6 |
| Number of PCI Express x8 Slots | 4 |
| Number of PCI Express x16 Slots | 2 |
| Total Number of PCI Express Slots | 6 |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Maximum Memory | 512 GB |
| 512 GB | |
| Memory Technology | DDR4 SDRAM |
| Number of Memory Slots | 8 |
| Memory Form Factor | RDIMM |
| LRDIMM | |
| DIMM | |
| Memory Speed Supported | 2133 MHz |
| 2666 MHz | |
| 2400 MHz | |
| 2666 MHz | |
| 2400 MHz | |
| 2133 MHz |
| Number of SATA Interfaces | 8 |
| Total Number of Onboard USB Ports | 7 |
| Number of Onboard USB 2.0 Ports | 4 |
| Number of Onboard USB 3.0 Ports | 3 |
| Number of M.2 Interfaces | 1 |
| Processor Supported | Xeon |
| Total Processor Supported | 1 |
| Processor Socket | Socket R4 LGA-2066 |
| Chipset Manufacturer | Intel |
| Chipset Model | C422 |
| RAID Levels | 0 |
| 1 | |
| 10 | |
| 5 | |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| Product Type | Server Motherboard |
| Manufacturer Website Address | http://www.Supermicro .com |
| Packaged Quantity | 1 |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | X11SRL-F |
| Product Name | X11SRL-F Server Motherboard |
| Package Type | Retail |
| Brand Name | Supermicro |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.