Acer TravelMate P2 P214-53 TMP214-53-7384 14" Notebook - Full HD - 1920 x 1080 - Intel Core i7 11th Gen i7-1165G7 Quad-core (4 Core) 2.80 GHz - 8 GB Total RAM - 256 GB SSD - Windows 10 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology, ComfyView - English Keyboard - 13 Hours Battery Run Time - IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard I7-1165G7 8GB DDR4 1YR LTD WARR
| Maximum Power Supply Wattage | 45 W |
| Package Contents |
|
| Security Features |
BIOS Passwords:
Acer ProShield Security Manager including:
|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 3-cell |
| Battery Energy | 48 Wh |
| Maximum Battery Run Time | 13 Hours |
| Weight (Approximate) | 3.53 lb |
| Height | 0.78" |
| Width | 12.9" |
| Depth | 9.3" |
| Product Color | Shale Black |
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Upgradable Windows OS | Yes |
| Optical Drive Type | No |
| Solid State Drive Interface | PCI Express |
| Solid State Drive Configuration | 1 x 256GB |
| 1 x 256GB | |
| Total Solid State Drive Capacity | 256 GB |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture |
| Multi-touch Gesture | |
| Keyboard Localization | English |
| Maximum Memory | 32 GB |
| 32 GB | |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Reader | Yes |
| Number of Total Memory Slots | 2 |
| Memory Configuration | 1 x 8GB |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Wireless Wi-Fi 6 AX201 |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth Standard | Bluetooth 5.0 |
| Ethernet Technology | Gigabit Ethernet |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
| Product Type | Notebook |
| Manufacturer Part Number | NX.VPKAA.004 |
| Manufacturer Website Address | http://us.acer.com |
| Manufacturer | Acer, Inc |
| Product Model | TMP214-53-7384 |
| Product Name | TravelMate P2 TMP214-53-7384 Notebook |
| Product Line | TravelMate P2 |
| Product Series | P214-53 |
| Brand Name | Acer |
| HDMI | Yes |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, Thunderbolt 4 USB charging 5 V; 3 A, DC-in port 20 V; 60 W |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Cache | 12 MB |
| Processor Speed | 2.80 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-1165G7 |
| Processor Core | Quad-core (4 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 11th Gen |
| Cache | 12 MB |
| Processor Speed | 2.80 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-1165G7 |
| Processor Core | Quad-core (4 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 11th Gen |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14" |
| Screen Mode | Full HD |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView |
| In-plane Switching (IPS) Technology | |
| Backlight Technology | LED |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.