Dell OptiPlex 5000 5490 All-in-One Computer - Intel Core i5 10th Gen i5-10500T Hexa-core (6 Core) 2.30 GHz - 16 GB RAM DDR4 SDRAM - 256 GB M.2 PCI Express NVMe SSD - 23.8" Full HD 1920 x 1080 - Desktop - Black - Intel Q570 Chip - Windows 10 Pro - Intel HD Graphics DDR4 SDRAM - English Keyboard - IEEE 802.11ax 10-10500T 16GB 1DIMM 256GB W11PLIC
OptiPlex Desktops
Our most secure and manageable business-class desktops, delivering reliable productivity for your end-users.
| Webcam | Yes |
| Keyboard Localization | English |
| Chipset Manufacturer | Intel |
| Chipset Model | Q570 |
| Input Voltage | 230 V AC |
| 120 V AC |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | Windows 10 Pro |
| Operating System Platform | Windows |
| Operating System Language | English/French/Spanish |
| Upgradable Operating System | Windows 11 Pro |
| Solid State Drive Interface | PCI Express NVMe |
| Solid State Drive Configuration | 256GB |
| 256GB | |
| Total Solid State Drive Capacity | 256 GB |
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Platform | Windows |
| Operating System Language | English/French/Spanish |
| Upgradable Operating System | Windows 11 Pro |
| Weight (Approximate) | 11.07 lb |
| Form Factor | Desktop |
| Height | 13.5" |
| Width | 21.3" |
| Depth | 2.1" |
| Product Color | Black |
| Maximum Memory | 64 GB |
| 64 GB | |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 2 |
| Number of Occupied Memory Slots | 1 |
| Intel Optane Memory Ready | Yes |
| Memory Configuration | 1 x 16GB |
| Package Contents |
|
| Features | Security Slot |
| Environmentally Friendly | Yes |
| Environmental Certification | Korea E-Standby |
| EU RoHS | |
| China RoHS | |
| China Energy Label (CEL) Grade 2 | |
| WEEE |
| Processor Speed | 2.30 GHz |
| 2.30 GHz | |
| Processor Type | Core i5 |
| Processor Model | i5-10500T |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 3.80 GHz |
| Processor Generation | 10th Gen |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 23.8" |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Backlight Technology | LED |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | YM6WG |
| Manufacturer Website Address | http://www.Dell technologies.com |
| Manufacturer | Dell Technologies |
| Product Model | 5490 |
| Product Name | OptiPlex 5490 All-in-One Computer |
| Product Line | OptiPlex |
| Product Series | 5000 |
| Brand Name | Dell |
| Total Number of USB Ports | 6 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | One USB 3.2 Gen 2x1 Type-C port (side) |
| Number of HDMI Outputs (Rear) | 0 |
| Number of USB 2.0 Ports (Rear) | 2 |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Processor Speed | 2.30 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-10500T |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q570 |
| Maximum Turbo Speed | 3.80 GHz |
| Processor Generation | 10th Gen |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.