Dell OptiPlex 7000 7090 Desktop Computer - Intel Core i7 10th Gen i7-10700 Octa-core (8 Core) 2.90 GHz - 16 GB RAM DDR4 SDRAM - 512 GB M.2 PCI Express NVMe SSD - Tower - Black - Intel Q570 Chip - Windows 10 Pro - Intel HD Graphics DDR4 SDRAM - DVD-Writer - English Keyboard - 260 W 16GB 2DIMMS 512GB SS WLS-KB W11PLIC
OptiPlex Desktops
Our most secure and manageable business-class desktops, delivering reliable productivity for your end-users.
| Keyboard Localization | English |
| Wireless LAN | No |
| Chipset Manufacturer | Intel |
| Chipset Model | Q570 |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Maximum Power Supply Wattage | 260 W |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Operating System | Windows 10 Pro |
| Operating System Platform | Windows |
| Operating System Language | English/French/Spanish |
| Upgradable Operating System | Windows 11 Pro |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 4 |
| Number of Occupied Memory Slots | 2 |
| Intel Optane Memory Ready | Yes |
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Platform | Windows |
| Operating System Language | English/French/Spanish |
| Upgradable Operating System | Windows 11 Pro |
| Weight (Approximate) | 22.53 lb |
| Form Factor | Tower |
| Height | 14.5" |
| Width | 6.7" |
| Depth | 11.8" |
| Product Color | Black |
| Number of DisplayPort Outputs | 2 |
| Total Number of USB Ports | 10 |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | 1 USB 3.2 Gen 2x2 Type-C port |
| Number of HDMI Outputs (Rear) | 0 |
| Number of USB 2.0 Ports (Front) | 2 |
| Number of USB 2.0 Ports (Rear) | 2 |
| USB Type-C (Front) | Yes |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±R/±RW |
| Solid State Drive Interface | PCI Express NVMe |
| Solid State Drive Configuration | 512GB |
| 512GB | |
| Total Solid State Drive Capacity | 512 GB |
| Package Contents |
|
| Features | Security Slot |
| Environmentally Friendly | Yes |
| Environmental Certification | China RoHS |
| EU RoHS | |
| Korea E-Standby | |
| WEEE | |
| China Energy Label (CEL) |
| Processor Speed | 2.90 GHz |
| 2.90 GHz | |
| Processor Type | Core i7 |
| Processor Model | i7-10700 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 10th Gen |
| Product Type | Desktop Computer |
| Manufacturer Part Number | DF1GH |
| Manufacturer Website Address | http://www.Dell technologies.com |
| Manufacturer | Dell Technologies |
| Product Model | 7090 |
| Product Name | OptiPlex 7090 Desktop Computer |
| Product Line | OptiPlex |
| Product Series | 7000 |
| Brand Name | Dell |
| Processor Speed | 2.90 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-10700 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q570 |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 10th Gen |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.