HP EliteDesk 805 G8 Desktop Computer - AMD Ryzen 7 PRO 5750G Octa-core (8 Core) 3.80 GHz - 8 GB RAM DDR4 SDRAM - 256 GB NVMe M.2 PCI Express PCI Express NVMe SSD - Small Form Factor - AMD PRO 565 Chip - Windows 10 - AMD Radeon Graphics DDR4 SDRAM - English Keyboard 5750G 8GB 256GB W10P64
HP Desktop Computers and All-in-Ones
It's easy to create, play and stream with the power of HP
| Keyboard Localization | English |
| Chipset Manufacturer | AMD |
| Chipset Model | PRO 565 |
| Input Voltage | 120 V AC |
| 230 V AC |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 256 GB |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Ethernet Technology | Gigabit Ethernet |
| LAN Manufacturer | Realtek |
| Realtek | |
| LAN Model | RTL8111FPH-CG |
| Operating System | Windows 10 |
| Operating System Platform | Windows |
| Operating System Language | English |
| Upgradable Operating System | Windows 11 |
| Weight (Approximate) | 10.78 lb |
| Form Factor | Small Form Factor |
| Height | 11.9" |
| Width | 3.8" |
| Depth | 10.6" |
| Operating System | Windows 10 |
| Windows 10 | |
| Operating System Platform | Windows |
| Operating System Language | English |
| Upgradable Operating System | Windows 11 |
| Total Number of USB Ports | 10 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 SuperSpeed USB Type-C 10Gbps signaling rate |
| Number of USB 2.0 Ports (Rear) | 2 |
| USB Type-C (Front) | Yes |
| Number of DisplayPort Outputs (Rear) | 3 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 5 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Package Contents |
|
| Features | Security Slot |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT |
| Energy Star | Yes |
| TCO Certified | Yes |
| Maximum Memory | 128 GB |
| 128 GB | |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 4 |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 8GB |
| Processor Speed | 3.80 GHz |
| 3.80 GHz | |
| Processor Type | Ryzen 7 PRO |
| Processor Model | 5750G |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.60 GHz |
| Product Type | Desktop Computer |
| Manufacturer Part Number | 4E3Q8UT#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | EliteDesk 805 G8 Small Form Factor PC |
| Product Line | EliteDesk |
| Product Series | 805 G8 |
| Brand Name | HP |
| Processor Speed | 3.80 GHz |
| Processor Type | Ryzen 7 PRO |
| Processor Model | 5750G |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | AMD |
| Chipset Manufacturer | AMD |
| Chipset Model | PRO 565 |
| Maximum Turbo Speed | 4.60 GHz |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.