HPE ProLiant ML350 G10 4U Tower Server - 1 x Intel Xeon Silver 4208 2.10 GHz - 16 GB RAM - 12Gb/s SAS Controller - 2 Processor Support - Up to 16 MB Graphic Card - Gigabit Ethernet - 4 x LFF Bay(s) - Hot Swappable Bays - 1 x 500 W SVR NO DEAL REG PL-LA
Driving a wide range of workloads with a flexible, shorter and rackable chassis design that can fit in different physical environments, the secure 2P HPE ProLiant ML350 Gen10 Server delivers the ideal set of performance and expandability for changing business needs making it the choice for growing SMBs, remote/branch offices of large enterprises and data centers. Choose this 2P tower that grows with you in the digital economy.
| Graphics Memory Capacity | Up to 16 MB |
| Ethernet Technology | Gigabit Ethernet |
| Limited Warranty | 3 Year |
| Controller Type | 12Gb/s SAS |
| RAID Supported | Yes |
| Operating System | No |
| No |
| Optical Drive Type | No |
| Total Hard Drive Capacity | No |
| Number of External 5.25" Bays | 3 |
| Number of Total Expansion Bays | 7 |
| Number of 3.5" Bays | 4 |
| Hot Swappable Bays | Yes |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 24 |
| Number of Occupied Memory Slots | 1 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | EU WEEE |
| WEEE | |
| ENERGY STAR 2.1 | |
| Energy Star | Yes |
| Weight (Approximate) | 92.59 lb |
| Form Factor | Tower |
| Rack Height | 4U |
| Height | 18.2" |
| Width | 6.9" |
| Depth | 25.5" |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Plug/Connector Type | C13 |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Maximum Power Supply Wattage | 500 W |
| Processor Speed | 2.10 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4208 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Speed | 2.10 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4208 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Product Type | Server |
| Manufacturer Part Number | P11050-001 |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | ML350 Gen10 4208 1P 16G 4LFF E208i-a 500W FS RPS Base Tower Server |
| Product Line | ProLiant |
| Product Series | ML350 G10 |
| Brand Name | HPE |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.