Intel DC P4610 1.60 TB Solid State Drive - 2.5" Internal - U.2 (SFF-8639) NVMe (PCI Express 3.1 x4) - 3200 MB/s Maximum Read Transfer Rate - 256-bit Encryption Standard - 5 Year Warranty - 1 Pack PCIE 3.1 X4 3D2 TLC GEN SINGLE PK
Designed to meet today's increasingly demanding service levels and support broader cloud workloads, while reducing storage costs.
| Wireless LAN | No |
| Operating Power Consumption | 13.30 W |
| Limited Warranty | 5 Year |
| Drive Interface | U.2 (SFF-8639) NVMe |
| Drive Interface Standard | PCI Express 3.1 x4 |
| Product Type | Solid State Drive |
| Manufacturer Part Number | SSDPE2KE016T801 |
| Manufacturer Website Address | http://www.Intel .com |
| Packaged Quantity | 1 |
| Manufacturer | Intel Corporation |
| Product Name | SSD DC P4610 Series (1.6TB, 2.5in PCIe 3.1 x4, 3D2, TLC) Generic Single Pack |
| Product Series | DC P4610 |
| Brand Name | Intel |
| Compatibility | Intel Rack Server Systems:
Intel Compute Modules:
Intel Dual-Socket Server Boards:
|
| Device Supported | Server |
| Storage Capacity | 1.60 TB |
| Encryption Standard | 256-bit |
| Maximum Read Transfer Rate | 3200 MB/s |
| Maximum Write Transfer Rate | 2100 MB/s |
| Random 4KB Read | 643000IOPS |
| Random 4KB Write | 199000IOPS |
| Weight (Approximate) | 4.90 oz |
| Drive Type | Internal |
| Form Factor | 2.5" |
| Height | 0.6" |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.