Lenovo ThinkSystem SR650 7X06A0NHNA 2U Rack Server - 2 x Intel Xeon Silver 4214 2.20 GHz - 192 GB RAM - 6.50 TB SSD - (2 x 3.2TB, 2 x 128GB) SSD Configuration - 12Gb/s SAS Controller - Intel C624 Chip - 2 Processor Support - 3 TB RAM Support - 0, 1, 5, 6, 10, 50, 60 RAID Levels - Matrox G200e Up to 16 MB Graphic Card - Gigabit Ethernet - 12 x LFF Bay(s) - 2 x 750 W - Redundant Power Supply - Intel Optane Memory Ready
Lenovo ThinkSystem SR650 is an ideal 2-socket 2U rack server for small businesses up to large enterprises that need industry-leading reliability, management, and security, as well as maximizing performance and flexibility for future growth. The SR650 server is designed to handle a wide range of workloads, such as databases, virtualization and cloud computing, virtual desktop infrastructure (VDI), enterprise applications, collaboration/email, and business analytics and big data.
| Ethernet Technology | Gigabit Ethernet |
| Limited Warranty | 3 Year |
| Chipset Manufacturer | Intel |
| Chipset Model | C624 |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200e |
| Graphics Memory Capacity | Up to 16 MB |
| RAID Levels | 0, 1, 5, 6, 10, 50, 60 |
| Controller Type | 12Gb/s SAS |
| RAID Supported | Yes |
| Controller Model | 930-16i 8GB |
| Number of Total Expansion Bays | 12 |
| Number of 3.5" Bays | 12 |
| Number of Total Expansion Slots | 5 |
| Number of LFF Bays | 12 |
| PCI Express Details | 3x PCIe x8, 2x PCIe x16 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 3.0 |
| RoHS | |
| Energy Star | Yes |
| Weight (Approximate) | 70.55 lb |
| Form Factor | Rack |
| Rack Height | 2U |
| Height | 3.4" |
| Width | 17.5" |
| Depth | 30.1" |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 4 |
| Network (RJ-45) | Yes |
| Remote Management | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Remote Management Controller | XClarity Controller (XCC) |
| Operating System | No |
| No | |
| Operating System Supported | VMware ESXi 7.0 U1 |
| VMware ESXi 6.7 U3 | |
| VMware ESXi 7.0 U3 | |
| Windows Server 2016 | |
| Windows Server 2022 | |
| VMware ESXi 7.0 U2 | |
| VMware ESXi 7.0 | |
| VMware ESXi 6.7 U2 | |
| VMware ESXi 6.7 U1 | |
| VMware ESXi 6.5 U3 | |
| VMware ESXi 6.5 U2 | |
| SUSE Linux Enterprise Server 15 SP3 | |
| SUSE Linux Enterprise Server 15 SP2 | |
| SUSE Linux Enterprise Server 15 SP1 | |
| SuSE Linux Enterprise Server 15 | |
| Red Hat Enterprise Linux 7.6 | |
| Red Hat Enterprise Linux 7.7 | |
| Red Hat Enterprise Linux 7.8 | |
| Red Hat Enterprise Linux 7.9 | |
| Red Hat Enterprise Linux 8 | |
| Red Hat Enterprise Linux 8.1 | |
| Red Hat Enterprise Linux 8.2 | |
| Red Hat Enterprise Linux 8.3 | |
| Red Hat Enterprise Linux 8.4 | |
| Red Hat Enterprise Linux 8.5 | |
| SUSE Linux Enterprise Server 12 SP4 | |
| SUSE Linux Enterprise Server 12 SP5 |
| Error Checking | ECC |
| Maximum Memory | 3 TB |
| 3 TB | |
| Standard Memory | 192 GB |
| Memory Technology | TruDDR4 |
| Number of Total Memory Slots | 24 |
| Number of Occupied Memory Slots | 6 |
| Intel Optane Memory Ready | Yes |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Plug/Connector Type | C13 |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 2 |
| Redundant Power Supply | Yes |
| Hot Swappable Power Supply | Yes |
| Maximum Power Supply Wattage | 750 W |
| Product Type | Server |
| Manufacturer Part Number | 7X06A0NHNA |
| Manufacturer Website Address | http://www.Lenovo .com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 7X06A0NHNA |
| Product Name | ThinkSystem SR650 7X06A0NHNA Server |
| Product Line | ThinkSystem |
| Product Series | SR650 |
| Brand Name | Lenovo |
| Cache | 16.50 MB |
| Processor Speed | 2.20 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4214 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 2 |
| Processor Generation | 2nd Gen |
| Optical Drive Type | No |
| Solid State Drive Interface | 12Gb/s SAS |
| Total Hard Drive Capacity | No |
| Solid State Drive Configuration | 2 x 128GB |
| 2 x 128GB | |
| 2 x 3.2TB | |
| 2 x 3.2TB | |
| Total Solid State Drive Capacity | 6.50 TB |
| Number of Solid State Drives | 4 |
| Cache | 16.50 MB |
| Processor Speed | 2.20 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4214 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | C624 |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 2 |
| Processor Generation | 2nd Gen |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Tour