Lenovo ThinkVision E22-28 21.5" Full HD WLED LCD Monitor - 16:9 - Raven Black - 22" Class - In-plane Switching (IPS) Technology - 1920 x 1080 - 16.7 Million Colors - 250 Nit - 4 ms - 60 Hz Refresh Rate - HDMI - VGA - DisplayPort
| Speakers | Yes |
| Number of Speakers | 2 |
| Operating Power Consumption | 17 W |
| Energy Consumption per Year | 41 kWh |
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 62BAMAR4US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | E22-28 |
| Product Name | ThinkVision E22-28 Widescreen LCD Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 9.8 mil |
| Response Time | 4 ms Extreme Mode |
| 4 ms Extreme Mode | |
| Features | Flicker-free |
| Security Lock | |
| Cable Lock Slot | |
| Anti-glare | |
| Viewable Screen Size | 21.5" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Adjustable Stand Height | Yes |
| Screen Size Class | 22" |
| Stand Adjustments | Height |
| Pivot | |
| Swivel | |
| Tilt |
| Brightness | 250 Nit |
| 250 Nit | |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 72% NTSC (CIE 1931) |
| 72% NTSC (CIE 1931) |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Silver |
| TCO Certified Edge Displays 2.0 | |
| China Energy Efficiency Standard Tier 1 | |
| EU RoHS | |
| RoHS | |
| TCO Certified Displays 8.0 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Weight (Approximate) | 4.85 lb |
| Height | 12.1" |
| Width | 20" |
| Depth | 1.7" |
| Weight with Stand (Approximate) | 8.60 lb |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 17.46" |
| Width with Stand | 20" |
| Depth with Stand | 7.03" |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.