Lenovo ThinkVision E29w-20 29" UW-UXGA WLED LCD Monitor - 21:9 - Raven Black - 29" Class - In-plane Switching (IPS) Technology - 2560 x 1080 - 16.7 Million Colors - FreeSync - 300 Nit - 4 ms - 100 Hz Refresh Rate - HDMI - DisplayPort
| Operating Power Consumption | 45 W |
| Speakers | Yes |
| Number of Speakers | 2 |
| Microphone | No |
| Webcam | No |
| Bluetooth | No |
| Wireless LAN | No |
| USB | No |
| HDMI | Yes |
| Network (RJ-45) | No |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 62CEGAR3US |
| Manufacturer Website Address | http://www.Lenovo .com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | E29w-20 |
| Product Name | ThinkVision E29w-20 Widescreen LCD Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 10.3 mil |
| Response Time | 4 ms Extreme Mode |
| 4 ms Extreme Mode | |
| Features | Eyesafe Certified |
| Anti-glare | |
| Cable Management | |
| Low Blue Light | |
| Cable Lock Slot | |
| sRGB | |
| Viewable Screen Size | 29" |
| Screen Mode | UW-UXGA |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Adjustable Stand Height | Yes |
| Screen Size Class | 29" |
| Stand Adjustments | Height |
| Tilt | |
| Swivel |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Gold |
| China Energy Efficiency Standard Tier 1 | |
| TCO Certified Edge Displays 2.0 | |
| EU RoHS | |
| RoHS | |
| TCO Certified Displays 8.0 | |
| Energy Star | Yes |
| Weight (Approximate) | 9.70 lb |
| Height | 12.6" |
| Width | 27.1" |
| Depth | 1.9" |
| Weight with Stand (Approximate) | 14.55 lb |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 20" |
| Width with Stand | 27.10" |
| Depth with Stand | 8.66" |
| Brightness | 300 Nit |
| 300 Nit | |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 2560 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | FreeSync |
| FreeSync | |
| Color Gamut | 99% sRGB |
| 99% sRGB |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.