Lenovo ThinkVision P24h-2L 23.8" WQHD WLED LCD Monitor - 16:9 - Raven Black - 24" Class - In-plane Switching (IPS) Technology - 2560 x 1440 - 16.7 Million Colors - 300 Nit Typical - 4 ms - 60 Hz Refresh Rate - HDMI - DisplayPort - USB Hub
| Speakers | Yes |
| Number of Speakers | 2 |
| Bluetooth | No |
| Wireless LAN | No |
| Built-in Devices | USB Hub |
| Microphone | No |
| Webcam | No |
| Operating Power Consumption | 132 W |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 300 mW |
| Energy Consumption per Year | 59.5 kWh |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 62B2GAR1US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | P24h-2L |
| Product Name | ThinkVision P24h-2L Widescreen LCD Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Weight (Approximate) | 9.04 lb |
| Height | 12.8" |
| Width | 21.3" |
| Depth | 1.8" |
| Weight with Stand (Approximate) | 14.09 lb |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 22.44" |
| Width with Stand | 21.25" |
| Depth with Stand | 8.07" |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 8.1 mil |
| Response Time | 4 ms Extreme Mode |
| 4 ms Extreme Mode | |
| Features | Low Blue Light |
| Security Lock | |
| Eye-Care | |
| Cable Management | |
| Cable Lock Slot | |
| Anti-glare | |
| Viewable Screen Size | 23.8" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 24" |
| Stand Adjustments | Height |
| Tilt | |
| Swivel | |
| Pivot |
| USB | Yes |
| HDMI | Yes |
| DVI | No |
| Network (RJ-45) | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 2 |
| USB Type-C | Yes |
| Number of USB Type-C Ports | 1 |
| Number of USB 3.2 Downstream Ports | 4 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Silver |
| TCO Certified Edge | |
| China Energy Efficiency Standard Tier 1 | |
| ENERGY STAR 8.0 | |
| EU RoHS | |
| RoHS | |
| TCO Certified Displays 8.0 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Brightness | 300 Nit |
| 300 Nit | |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% BT.709 |
| 99% sRGB | |
| 99% BT.709 | |
| 99% sRGB | |
| 83% DCI-P3 | |
| 83% DCI-P3 |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.