| Speakers | Yes |
| Number of Speakers | 2 |
| Bluetooth | No |
| Wireless LAN | No |
| Operating Power Consumption | 240 W |
| Standby Power Consumption | 35 W |
| Built-in Devices | USB Hub |
| Microphone | No |
| Webcam | No |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 62CBRAR6US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | P27u-20 |
| Product Name | ThinkVision P27u-20 Widescreen LCD Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Thunderbolt | Yes |
| Number of DisplayPorts | 1 |
| Number of USB Type-C Ports | 1 |
| Brightness | 450 Nit |
| 450 Nit | |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 100% sRGB (CIE 1976) |
| 100% BT.709 | |
| 83.7% BT.2020 | |
| 99.1% DCI-P3 | |
| 99.5% Adobe RGB | |
| 100% BT.709 | |
| 100% sRGB (CIE 1976) | |
| 99.5% Adobe RGB | |
| 99.1% DCI-P3 | |
| 83.7% BT.2020 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.0 |
| China Energy Efficiency Standard Tier 1 | |
| TCO 8.0 | |
| EPEAT Gold | |
| EU RoHS | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Weight (Approximate) | 12.13 lb |
| Height | 14.5" |
| Width | 24.2" |
| Depth | 2.1" |
| Weight with Stand (Approximate) | 17.64 lb |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 21.90" |
| Width with Stand | 24.16" |
| Depth with Stand | 8.66" |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 6.1 mil |
| Response Time | 4 ms Extreme Mode |
| 4 ms Extreme Mode | |
| Features | Cable Lock Slot |
| Anti-glare | |
| VESA DisplayHDR 400 | |
| Smart Sensor | |
| Viewable Screen Size | 27" |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Screen Size Class | 27" |
| Stand Adjustments | Tilt |
| Swivel | |
| Height | |
| Pivot |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.