Lenovo ThinkVision P40w-20 39.7" WUHD Curved Screen WLED LCD Monitor - 21:9 - Raven Black - 40" Class - In-plane Switching (IPS) Technology - 5120 x 2160 - 1.07 Billion Colors - 300 Nit Typical - 4 ms - 75 Hz Refresh Rate - HDMI - DisplayPort - KVM Switch, USB Hub
| Speakers | No |
| Operating Power Consumption | 250 W |
| Built-in Devices | KVM Switch |
| USB Hub | |
| Microphone | Yes |
| Webcam | Yes |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 62DDGAR6US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | P40w-20 |
| Product Name | ThinkVision P40w-20 Widescreen LCD Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 7.1 mil |
| Response Time | 4 ms Extreme Mode |
| 4 ms Extreme Mode | |
| Features | Cable Lock Slot |
| SmartPower | |
| Picture in Picture | |
| Picture by Picture | |
| Low Blue Light | |
| High Dynamic Range (HDR) | |
| Flicker-free | |
| Eyesafe Certified | |
| Cable Management | |
| Anti-glare | |
| Viewable Screen Size | 39.7" |
| Screen Mode | WUHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Curved Screen | Yes |
| Adjustable Stand Height | Yes |
| Screen Size Class | 40" |
| Stand Adjustments | Swivel |
| Height | |
| Tilt |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.0 |
| EPEAT Gold | |
| EU RoHS | |
| RoHS | |
| TCO Certified Displays 8.0 | |
| China Energy Efficiency Standard Tier 2 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Weight (Approximate) | 21.83 lb |
| Height | 16.9" |
| Width | 37.3" |
| Depth | 4" |
| Weight with Stand (Approximate) | 32.19 lb |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 200 x 100 |
| Height with Stand | 25.24" |
| Width with Stand | 37.31" |
| Depth with Stand | 11" |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Thunderbolt | Yes |
| Number of DisplayPorts | 1 |
| USB Type-C | Yes |
| Number of USB 3.2 Downstream Ports | 4 |
| Number of USB Type-C 3.2 Gen 1 Ports | 1 |
| Brightness | 300 Nit |
| 300 Nit | |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 5120 x 2160 |
| Standard Refresh Rate | 75 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 98% DCI-P3 |
| 99% sRGB | |
| 98% DCI-P3 | |
| 99% sRGB |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.