MSI GE66 Raider Raider GE66 12UGS-238 15.6" Gaming Notebook - QHD - 2560 x 1440 - Intel Core i7 12th Gen i7-12700H Tetradeca-core (14 Core) 1.70 GHz - 32 GB Total RAM - 1 TB SSD - Titanium Blue - Intel Chip - Windows 11 Home - NVIDIA GeForce RTX 3070 Ti with 8 GB - In-plane Switching (IPS) Technology, True Color Technology - IEEE 802.11ax Wireless LAN Standard
With the latest 12th Gen. Intel® Core I processor, the Raider GE66 provides unprecedented boost in your multitasking projects and performance demanding games. Our gaming laptops tailor-made and highly optimized for gamers. The display comes with a high refresh rate and smooth visuals, allowing you to experience the next level of gaming.
| Number of Cells | 4-cell |
| Front Camera/Webcam | Yes |
| Chipset Manufacturer | Intel |
| Keyboard Backlight | Yes |
| Maximum Power Supply Wattage | 280 W |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| Operating System | Windows 11 Home |
| Windows 11 Home | |
| Operating System Platform | Windows |
| Standard Memory | 32 GB |
| Memory Speed | 4800 MHz |
| Memory Technology | DDR5 SDRAM |
| Memory Configuration | 2 x 16GB |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Weight (Approximate) | 5.25 lb |
| Height | 0.92" |
| Width | 14.1" |
| Depth | 10.5" |
| Product Color | Titanium Blue |
| Screen Resolution | 2560 x 1440 |
| Screen Size | 15.6" |
| Screen Mode | QHD |
| Standard Refresh Rate | 240 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 3070 Ti |
| Graphics Memory Capacity | 8 GB |
| 8 GB | |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| True Color Technology |
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | ErP |
| WEEE | |
| RoHS |
| Processor Speed | 1.70 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-12700H |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 12th Gen |
| Product Type | Gaming Notebook |
| Manufacturer Part Number | RAIDERGE6612238 |
| Manufacturer Website Address | http://www.msi.com |
| Manufacturer | MSI |
| Product Model | Raider GE66 12UGS-238 |
| Product Name | Raider GE66 12UGS-238 Gaming Notebook |
| Product Series | GE66 Raider |
| Brand Name | MSI |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Mini DisplayPort | Yes |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Number of Thunderbolt 4 Ports | 1 |
| Processor Speed | 1.70 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-12700H |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 12th Gen |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.