MSI GF75 THIN 10SCSR-642 17.3" Gaming Notebook - Full HD - 1920 x 1080 - Intel Core i5 10th Gen i5-10300H 2.50 GHz - 8 GB Total RAM - 512 GB SSD - Aluminum Black - Intel HM470 Chip - Windows 10 Home - NVIDIA GeForce GTX 1650 Ti with 4 GB - In-plane Switching (IPS) Technology - 6 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard 2.5IN 8GB 512GB SSD+1TB 17.3IN W10
| Front Camera/Webcam | Yes |
| Keyboard Backlight | Yes |
| Maximum Power Supply Wattage | 150 W |
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 6 Hours |
| Chipset Manufacturer | Intel |
| Chipset Model | HM470 |
| Operating System | Windows 10 Home |
| Windows 10 Home | |
| Operating System Platform | Windows |
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 512 GB |
| Standard Memory | 8 GB |
| Memory Speed | 2666 MHz |
| Memory Technology | DDR4 SDRAM |
| Memory Configuration | 1 x 8GB |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 17.3" |
| Screen Mode | Full HD |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce GTX 1650 Ti |
| Graphics Memory Capacity | 4 GB |
| 4 GB | |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Weight (Approximate) | 4.85 lb |
| Height | 0.90" |
| Width | 15.6" |
| Depth | 10.2" |
| Product Color | Aluminum Black |
| Package Contents |
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | ErP |
| RoHS | |
| WEEE |
| Processor Speed | 2.50 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-10300H |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.50 GHz |
| Processor Generation | 10th Gen |
| Product Type | Gaming Notebook |
| Manufacturer Part Number | GF75642 |
| Manufacturer Website Address | http://www.msi.com |
| Manufacturer | MSI |
| Product Model | 10SCSR-642 |
| Product Name | GF75 Thin 10SCSR-642 Gaming Notebook |
| Product Series | GF75 THIN |
| Brand Name | MSI |
| Processor Speed | 2.50 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-10300H |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | HM470 |
| Maximum Turbo Speed | 4.50 GHz |
| Processor Generation | 10th Gen |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.