MSI Prestige 15 Prestige 15 A11SC-044 15.6" Rugged Ultrabook - Full HD - 1920 x 1080 - Intel Core i7 11th Gen i7-1195G7 2.90 GHz - 16 GB Total RAM - 1 TB SSD - Carbon Gray - Intel Chip - Windows 10 Pro - NVIDIA GeForce GTX 1650 Max-Q with 4 GB - In-plane Switching (IPS) Technology - 16 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard G1650MAXQ 16G 1TSSD 15.6IN W10P
MSI taps into the spirit of exploration by designing the greatest laptop collection- Prestige Series. To keep more efficient of the work, these finely-crafted machines not only show unique taste, but also are immensely powerful. Thin and light yet immensely powerful, it enhances your style and workflow wherever you go.
- Intel 11th generation CPU
- Nvidia GTX1650 Graphic Card
- Ultra-light 3.64 lbs, Ultra-slim 0.63 inch
- Productivity up to 16 hours battery life
| Front Camera/Webcam | Yes |
| Chipset Manufacturer | Intel |
| Keyboard Backlight | Yes |
| Maximum Power Supply Wattage | 90 W |
| Number of Cells | 4-cell |
| Maximum Battery Run Time | 16 Hours |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Platform | Windows |
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 1 TB |
| Standard Memory | 16 GB |
| Memory Speed | 3200 MHz |
| Memory Technology | DDR4 SDRAM |
| Memory Configuration | 2 x 8GB |
| HDMI | Yes |
| Network (RJ-45) | No |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce GTX 1650 Max-Q |
| Graphics Memory Capacity | 4 GB |
| 4 GB | |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Package Contents |
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| ErP | |
| WEEE |
| Weight (Approximate) | 3.64 lb |
| Height | 0.63" |
| Width | 14.4" |
| Depth | 9.2" |
| Product Color | Carbon Gray |
| Rugged | Yes |
| Processor Speed | 2.90 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-1195G7 |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 11th Gen |
| Processor Speed | 2.90 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-1195G7 |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 11th Gen |
| Product Type | Ultrabook |
| Manufacturer Part Number | PRESTIGE15A044 |
| Manufacturer Website Address | http://www.msi.com |
| Manufacturer | MSI |
| Product Model | Prestige 15 A11SC-044 |
| Product Name | Prestige 15 A11SC-044 Ultrabook |
| Product Line | Prestige 15 |
| Brand Name | MSI |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.