Step up to Nvidia Blackwell with the GeForce RTX 5050, featuring 4th-gen ray tracing and 5th-gen Tensor Cores for game-changing AI capabilities and performance in top games and apps.
Specifications
| GPU Engine Specs: | Nvidia CUDA Cores | 2560 |
| Shader Cores | Blackwell | |
| Tensor Cores (AI) | 5th Generation 421 AI TOPS | |
| Ray Tracing Cores | 4th Generation 40 TFLOPS | |
| Boost Clock (GHz) | 2.57 | |
| Base Clock (GHz) | 2.31 | |
| Memory Specs: | Standard Memory Config | 8 GB GDDR6 |
| Memory Interface Width | 128-bit | |
| Technology Support: | Nvidia Architecture | Blackwell |
| Ray Tracing | Yes | |
| Nvidia DLSS | DLSS 4 Super Resolution DLAA Ray Reconstruction Frame Generation Multi Frame Generation | |
| Nvidia Reflex | Reflex 2 Low Latency Mode Frame Warp (Coming Soon) | |
| Nvidia Broadcast | Yes | |
| PCI Express Gen 5 | Yes | |
| Resizable BAR | Yes | |
| Nvidia App | Yes | |
| Nvidia Ansel | Yes | |
| Nvidia FreeStyle | Yes | |
| Nvidia ShadowPlay | Yes | |
| Nvidia Highlights | Yes | |
| Nvidia G-SYNC | Yes | |
| Game Ready Drivers | Yes | |
| Nvidia Studio Drivers | Yes | |
| Nvidia Omniverse | Yes | |
| RTX Remix | Yes | |
| Microsoft DirectX 12 Ultimate | Yes | |
| Nvidia GPU Boost | Yes | |
| Nvidia NVLink (SLI-Ready) | No | |
| Vulkan 1.4, OpenGL 4.6 | Yes | |
| Nvidia Encoder (NVENC) | 1x Ninth Generation | |
| Nvidia Decoder (NVDEC) | 1x Sixth Generation | |
| AV1 Encode | Yes | |
| AV1 Decode | Yes | |
| CUDA Capability | 12.0 | |
| VR Ready | Yes | |
| Display Support: | Maximum Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
| Standard Display Connectors | 3x DisplayPort, 1x HDMI | |
| Multi Monitor | up to 4 | |
| HDCP | 2.3 | |
| Card Dimensions: | Length | Varies by manufacturer |
| Width | Varies by manufacturer | |
| Slot | Varies by manufacturer | |
| Thermal and Power Specs: | Maximum GPU Temperature (in C) | 87 |
| Total Graphics Power (W) | 130 | |
| Required System Power (W) | 550 | |
| Supplementary Power Connectors | 1x PCIe 8-pin cables OR 300 W or greater PCIe Gen 5 cable (adapter in box) |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.