Key Features:
Ample Performance Multi-Node server
- Unleashing Computing Performance
- Additional M.2 SSD for OS Installation
- Shared Infrastructure Provides Better Space and Energy Utilization
- Easy Service and Maintenance
Description
Ample Performance Multi-Node server with Additional NVMe Tier
Processor (Per Node)
| CPU Quantity | 2 |
| CPU Socket | Dual Socket P (LGA 3647) |
| CPU Manufacturer | Intel |
| CPU Supported | Intel®Xeon® Processor Scalable Family |
| Cores | Up to 28 Cores |
Memory
| Memory Capacity | Up to 2TB (128Gx16) of memory for RDIMM/LRDIMM per node Up to 3.58TB (512G*4 DCPMM + 128G*12 RDIMM/LRDIMM) in specific condition |
| Memory Type | 2666 MHz DDR4 RDIMM 2933Mhz DDR4 RDIMM/LRDIMM Up to 4 2666Mhz Intel® Optane&trade DC Persistent Memory (DCPMM) per node |
| Memory Voltage | DDR4-2666/PC4-21300 |
| Memory Slots | 16 slots per node |
On-board
| Chipset | Intel® C621 Intel® C624 |
| SATA | 4 sSATA 6Gb/s ports 2 SATA 6Gb/s ports SATA RAID 0 1 10 |
| Network Controller | Quanta Intel® X527 10G SFP+ dual/quad-port OCP PHY mezzanine or Quanta Intel® X557 10G RJ45 dual/quad-port OCP PHY mezzanine or Quanta Intel® I357 1G RJ45 dual/quad-port OCP PHY mezzanine |
| Storage | 1 PCIe/SATA M.2 per node (2280/22110) |
| System Management | IPMI v2.0 Compliant on board "KVM over IP" support QCT System Manager (QSM) v1.8 (Optional) |
| Graphics | ASPEED AST2500 8MB DDR4 video memory |
Expansion Slots (Per Node)
| Default | 1 PCIe Gen3 x16 LP MD-2 1 PCIe Gen3 x8 SAS Mezz slot 1 PCIe Gen3 x16 OCP Mezz slot |
Input/Output
| Front I/O | 1 USB 2.0 per node |
| Rear I/O | 2 USB 3.0 ports 1 VGA port 1 Micro USB serial Port 1 10/100/1000 RJ45 magement port |
| TPM | TPM 2.0 |
Storage
| Default | 2.5" Hot-plug 3.5" Hot-plug |
| SKU - #1 | 24 2.5" hot-plug SATA/SAS HDD/SSD |
| SKU - #2 | 12 3.5&rdquo/2.5" hot-plug SATA/SAS HDD/SSD |
Cooling
| Fans | 4 system fans |
Power
| Power Supply | Option 1: 2 High efficiency hot-plug 1600W  Option 2: 2 High efficiency hot-plug 2200W  |
| Certification | 80 Plus Platinum |
Dimensions
| Form Factor | Rackmount |
| Rack Height | 2U |
| Height | 3.44" (87.5mm) |
| Width | 17.48" (444mm) |
| Depth | 31.1" (790mm) |
| Weight | 86.64 lbs (39.3 kg) |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.