Looking for a powerful, yet affordable solution to make your classrooms and meeting rooms interactive? The Sharp 4T-B80CT1U is a perfect solution for those in search of a large format display that brings interactivity to any room. Plug and Play will let you unleash the interactive capabilities of your devices with easy setup and without the need to install drivers. Precise 20 point multi-touch functionality allows multiple people to collaborate effectively and creatively to facilitate effective learning. A powerful RS-232C and LAN command set enables flexible remote control from connected devices. When selected, "Public Mode" prevents unwanted operations by people in a classroom or any other public location.
Features
- 80" Class (80.5" diagonal) Screen Size
- Brilliant 4K-Ultra High Definition (3840 x 2160) LCD Display
- Streamlined Design using Direct LED Backlighting
- 20-Point Multi-Touch Screen
- 3-Year Limited Warranty
- 4,000:1 contrast ratio
- Built-In 10W per Channel Stereo Audio System
- Built-in Digital Tuner
- RS-232C control capability
- SHARP Pen Software
| FEATURES | 4T-B70CT1U | PN-CE701H | PN-C751H | PN-L652B | PN-CD701 |
| Class Size (Inch) | 70/80 | 70 | 75/86 | 65/75/85 | 70 |
| Resolution | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD |
| Viewing Angle (H/V) | 176° / 176° | 176° / 176° | 178° / 178° | 178° / 178° | 176° / 176° |
| Protection Glass / Thickness | Y / 4.0mm | Y / 4.0mm | Y / 4.0mm | Y / 3.0mm | Y / 1.9mm |
| Anti-Glare | Y | Y | Y | Y | Y |
| Fingerprint Resistant / Proof | Y/N | Y/N | Y/N | Y/Y | Y/Y |
| Scratch Resistant | Y | Y | Y | Y | Y |
| Touch Technology | IR | IR | IR | PrecisionTouch | Capacitive |
| Max. # of Touch Points | 20 | 10 | 20 | 20 | 10 |
| Max. # of Simultaneous Users | 4 | 4 | 4 | 4 | 5 (connected devices) |
| Passive Pen / # included | Y / 2 | Y / 2 | Y / 2 | Y / 2 | Y / 1 |
| SHARP Pen Software | Y | Y | Y | Y | N |
| SHARP Touch Viewer Software | N | N | N | Y | N |
| PC VESA Mounting | N | N | N | Y | Y |
| Front Facing Stereo Speakers | N | Y | Y | Y | N |
| Rear Facing Stereo Speakers | Y (Bottom facing) | N | N | N | Y |
| Touch On-Screen Display | N | Y | Y | Y | Y |
| Front facing Power Button | N | Y | Y | Y | Y |
| USB Type A Port / # | Y / 1 | Y / 2 | Y / 2 | Y / 2 | Y / 2 |
| Front Facing USB Type A Port | N | Y / 1 | Y / 1 | Y / 2 | Y |
| USB -C Ports In/Out | Y / Out for PC | N | N | Y (1) In | Y (2) / Y (1) |
| HDMI™ / # | Y / 2 | Y / 3 | Y / 3 | Y / 3 | Y / 1 |
| RS-232C Control | Y | Y | Y | Y | N |
| Removable Installation Handles | N | N | Y | N | Y |
| Connector location | Bottom & Side | Front, Bottom & Side | Front, Bottom & Side | Front, Bottom & Side | Front, Top & Side |
| Camera Mount / # locations | N | N | N | Y / 1 | Y / 1 |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.