As the challenge of exponential data growth continues, modern storage architectures demand flexibility in placing storage where it’s needed, when it’s needed – regardless of the environment. Spectra Logic has responded to the challenge with Spectra Stack – a new stackable library design. Built with flexibility at its core, the Spectra Stack library will provide the storage you need today, with the ability to expand through a simple, modular architecture.
Designed to be easy to use and manage, it will perform in the most demanding environments. The Spectra Stack tape library was built for 24/7 duty cycle data centers. Scalable from 10 to 560 slots, Spectra Stack stores over 6.7PB (16.7PB compressed*) of data using LTO-8 media and is equipped with the ability to use up to 42 LTO drives in an easily expandable, stackable tape library. Each module is a standard 6U form factor and can be expanded in minutes by adding an expansion module providing up to 80 additional slots and up to 6 additional drives.

Capacity Chart
| No. of Modules | Form Factor | Maximum Slots | Maximum Capacity | ||||||||
| LTO-6 | LTO-7 | LTO-7 Type M | LTO-8 | ||||||||
| Native | Compressed*** | Native | Compressed*** | Native | Compressed*** | Native | Compressed*** | ||||
| 1 (1 CM*) | 6U | 80 | 200 TB | 500 TB | 480 TB | 1.2 PB | 720 TB | 1.8 PB | 960 TB | 2.4 PB | |
| 2 (1 CM, 1 EM**) | 12U | 160 | 400 TB | 1.0 PB | 960 TB | 2.4 PB | 1.4 PB | 3.6 PB | 1.9 PB | 4.8 PB | |
| 3 (1 CM, 2 EM) | 18U | 240 | 600 TB | 1.5 PB | 1.4 PB | 3.6 PB | 2.1 PB | 5.4 PB | 2.8 PB | 7.2 PB | |
| 4 (1 CM, 3 EM) | 24U | 320 | 800 TB | 2.0 PB | 1.9 PB | 4.8 PB | 2.8 PB | 7.2 PB | 3.8 PB | 9.6 PB | |
| 5 (1 CM, 4 EM) | 30U | 400 | 1.0 PB | 2.5 PB | 2.4 PB | 6.0 PB | 3.6 PB | 9.0 PB | 4.8 PB | 12.0 PB | |
| 6 (1 CM, 5 EM) | 36U | 480 | 1.2 PB | 3.0 PB | 2.8 PB | 7.2 PB | 4.3 PB | 10.8 PB | 5.7 PB | 14.4 PB | |
| 7 (1 CM, 6 EM) | 42U | 560 | 1.4 PB | 3.5 PB | 3.3 PB | 8.4 PB | 5.0 PB | 12.6 PB | 6.7 PB | 16.8 PB | |
Performance Chart
| No. of Modules | Form Factor | Maximum Drives | Maximum Performance – TB/Hr | |||||||||||
| LTO-6 | LTO-7 | LTO-8 | ||||||||||||
| Full Height | Half Height | Full Height | Half Height | Full Height | Half Height | |||||||||
| Native | Compressed**** | Native | Compressed**** | Native | Compressed**** | Native | Compressed**** | Native | Compressed**** | Native | Compressed**** | |||
| 1 (1 CM*) | 6U | 6 HH, 3 FH | 1.73 | 4.32 | 3.46 | 8.64 | 3.24 | 8.10 | 6.48 | 15.12 | 3.89 | 8.10 | 6.48 | 15.12 |
| 2 (1 CM, 1 EM**) | 12U | 12HH, 6FH | 3.46 | 8.64 | 6.91 | 17.28 | 6.48 | 16.20 | 12.96 | 30.24 | 7.78 | 16.20 | 12.96 | 30.24 |
| 3 (1 CM, 2 EM) | 18U | 18 HH, 9 FH | 5.18 | 12.96 | 10.37 | 25.92 | 9.72 | 24.30 | 19.44 | 45.36 | 11.66 | 24.30 | 19.44 | 45.36 |
| 4 (1 CM, 3 EM) | 24U | 24 HH, 12 FH | 6.91 | 17.28 | 13.82 | 34.56 | 12.96 | 32.40 | 25.92 | 60.48 | 15.55 | 32.40 | 25.92 | 60.48 |
| 5 (1 CM, 4 EM) | 30U | 30 HH, 15 FH | 8.64 | 21.60 | 17.28 | 43.2 | 16.20 | 40.50 | 32.40 | 75.60 | 19.44 | 40.50 | 32.40 | 75.6 |
| 6 (1 CM, 5 EM) | 36U | 36 HH, 18 FH | 10.37 | 25.92 | 20.74 | 51.84 | 19.44 | 48.60 | 38.88 | 90.72 | 23.33 | 48.60 | 38.88 | 90.72 |
| 7 (1 CM, 6 EM) | 42U | 42 HH, 21 FH | 12.10 | 30.24 | 24.19 | 60.48 | 22.68 | 56.70 | 45.36 | 105.84 | 27.22 | 56.70 | 45.36 | 105.84 |
* Controller Module
** Expansion Module
*** Assumes 2.5:1 Compression
| Media Capacity | ||
| Media Types | Native | Compressed |
| LTO-6 | 2.5 TB | 6.25 TB |
| LTO-7 | 6 TB | 15 TB |
| LTO-7 Type M | 9 TB | 22.5 TB |
| LTO-8 | 12 TB | 30 TB |
| Drive Performance | ||||
| HH Native | HH Compressed | FH Native | FH Compressed | |
| LTO-6 | 160 MB/Sec | 400 MB/Sec | 160 MB/Sec | 400 MB/Sec |
| LTO-7 | 300 MB/Sec | 700 MB/Sec | 300 MB/Sec | 750 MB/Sec |
| LTO-8 | 300 MB/Sec | 700 MB/Sec | 360 MB/Sec | 750 MB/Sec |
| Environmental | ||||
| LTO Drives and Media | TS Drives and Media | T10000x Drives and Media | ||
| Temperature | 16’C to 35’C (60’F to 95’F) | |||
| Humidity | 20 to 80% non-condensing | |||
| Reliability | ||||
| Library MCBF | 3 million | |||
| Library MTTR | 10 minutes | |||
| Power Requirements | 100-240v AC, 50/60Hz | |||
| 80 PLUS certified power supplies | ||||
| Library | |||||
| Max Media/Slot Count (7-Modules) | Max SLS Partition | Tape Technology Supported | Interface | ||
| 560 Slots | 20 | LTO-5, 6, 7, 7 Type M, 8 | 6Gb SAS, Fibre Channel – 4 Gb/s and 8Gb/s | ||
| Library Dimensions | |||||
| Controller Module | Expansion Module | ||||
| Height | 10.55 in (268 mm) | 10.55 in (268 mm) | |||
| Width | 18.7 in (475 mm) | 18.7 in (475 mm) | |||
| Depth | 35.12 in (892 mm) | 35.12 in (892 mm) | |||
| Weight | 78.26 lb (35.5 kg) | 68.34 lb (31 kg) | |||
| Library Features | ||
| Encryption supported | ||
| Media Lifecycle Management | Yes | |
| Auto Clean Support | Yes | |
| Camera (Spectra Vison) | Yes | |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.