Epson Expression XP-241. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 5760 x 1440 DPI, Print speed (colour, normal quality, A4/US Letter): 4 ppm. Copying: Colour copying. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Maximum ISO A-series paper size: A4. Wi-Fi. Product colour: Black
- Home & office Inkjet Colour printing
- 5760 x 1440 DPI
- A4 8 ppm
- Colour copying Colour scanning
- USB port Wi-Fi
- 3.9 kg
Documents
Specifications
| General | |
|---|---|
| Brand | Epson |
| Manufacturer part number | C11CF29301 |
| HSSL part number | UK-EPS-C11CF29301 |
| Product type | Multifunction Printers |
| Printing | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | No |
| Maximum resolution | 5760 x 1440 DPI |
| Print speed (black, normal quality, A4/US Letter) | 8 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 4 ppm |
| Print speed (black, draft quality, A4/US Letter) | 27 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 15 ppm |
| Print speed (ISO/IEC 24734) colour | 0.5 ipm |
| Copying | |
| Duplex copying | No |
| Copying | Colour copying |
| Copy speed (black, draft, A4) | 12 cpm |
| Copy speed (colour, draft, A4) | 6 cpm |
| Maximum number of copies | 20 copies |
| Scanning | |
| Duplex scanning | No |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan resolution | 9600 x 9600 DPI |
| Maximum scan area | 216 x 297 mm |
| Scan technology | CIS |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Fax | |
| Duplex faxing | No |
| Faxing | No |
| Features | |
| Digital sender | No |
| Input & output capacity | |
| Total input capacity | 50 sheets |
| Total output capacity | 30 sheets |
| Paper input type | Sheetfed |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Photo paper, Plain paper |
| Multi-purpose tray media types | Envelopes |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C6 |
| Envelopes sizes | DL |
| Photo paper sizes (imperial) | 3.5x5,4x6,5x7,5x8,8x10 |
| Ports & interfaces | |
| Standard interfaces | USB 2.0, Wireless LAN |
| Direct printing | No |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Performance | |
| Card reader integrated | No |
| Sound pressure level (printing) | 47 dB |
| Design | |
| Product colour | Black |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Minimum RAM | 512 MB |
| Minimum storage drive space | 1000 MB |
| Minimum processor | Pentium 1GHz |
| Weight & dimensions | |
| Width | 390 mm |
| Depth | 300 mm |
| Height | 145 mm |
| Weight | 3.9 kg |
Specifications are supplied by the manufacturer via Open Icecat and may change without notice. HSSL part number UK-EPS-C11CF29301.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.