Epson WorkForce C11CG37201. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 2400 DPI, Print speed (colour, normal quality, A4/US Letter): 10 ppm. Copying: Colour copying, Maximum copy resolution: 1200 x 2400 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Faxing: Mono faxing. Maximum ISO A-series paper size: A3+. Wi-Fi. Direct printing. Product colour: Black
Wireless wide-format all-in-one for print-shop quality and versatility.
Powered by PrecisionCore®, the WorkForce WF-7720 wide-format all-in-one printer quickly produces print-shop-quality borderless prints up to 13" x 19" and scans up to 11" x 17". A versatile inkjet, it features 500-sheet capacity, dual trays, plus a rear feed for specialty paper, ensuring powerful productivity for any office. It also includes auto 2-sided print, copy, scan and fax, plus a 35-page Auto Document Feeder. Use the 4.3" color touchscreen for easy navigation and control. Featuring the ultimate in wired and wireless networking, the WF-7720 makes it easy to print from tablets and smartphones¹, and includes Wi-Fi Direct®², Ethernet and NFC³.
Notes:
¹ Most features require an Internet connection to the printer, as well as an Internet- and/or email-enabled device. For a list of Epson Connect™ enabled printers and compatible devices and apps, visit www.epson.com/connect
² Wi-Fi CERTIFIED™; level of performance subject to the range of the router being used. Wi-Fi Direct may require printer software.
³ NFC requires use of a device that includes NFC, and may require additional software.
Specifications
| General | |
|---|---|
| Brand | Epson |
| Manufacturer part number | C11CG37201 |
| HSSL part number | UK-EPS-C11CG37201 |
| Product type | Multifunction Printers |
| Printing | |
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 8.7 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 6 ppm |
| Borderless printing | Yes |
| Copying | |
| Duplex copying | Yes |
| Duplex copying mode | Auto |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 2400 DPI |
| Copy speed (black, normal quality, A4) | 16 cpm |
| Copy speed (colour, normal quality, A4) | 8.8 cpm |
| Maximum number of copies | 999 copies |
| ID-card copy function | Yes |
| Background adjustment function | Yes |
| PC free copying | Yes |
| Scanning | |
| Duplex scanning | Yes |
| Duplex scanning mode | Auto |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 297 x 420 mm |
| Scanner type | ADF scanner |
| Scan technology | CIS |
| Scan to | Cloud, E-mail, PC, USB |
| Fax | |
| Faxing | Mono faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Features | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Indonesia |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 500 sheets |
| Total output capacity | 125 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum number of input trays | 3 |
| Maximum input capacity | 500 sheets |
| Maximum output capacity | 125 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A3+ |
| Maximum print size | 297 x 432 mm |
| Paper tray media types | Bond paper, Envelopes, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
| Photo paper sizes (imperial) | 3.5x5,4x6,5x7,8x10,8.5x11,13x19 |
| Borderless printing media sizes | 4x6, 5x7, 8x10, A4 |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Yes |
| Mobile printing technologies | Apple AirPrint, Epson Email Print, Epson Remote Print, Epson iPrint, Google Cloud Print |
| Performance | |
| Sound pressure level (printing) | 47 dB |
| Sound power level (printing) | 6.2 dB |
| Design | |
| Product colour | Black |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 10.9 cm (4.3") |
| Touchscreen | Yes |
| Colour display | Yes |
| Power | |
| Power consumption (average operating) | 19 W |
| Power consumption (ready) | 8.5 W |
| Power consumption (sleep) | 1.7 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage relative humidity (H-H) | 5 - 85% |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 566 mm |
| Depth | 817 mm |
| Height | 419.1 mm |
| Weight | 18.5 kg |
| Packaging content | |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 350 pages |
| Included cartridge capacity (CMY) | 300 pages |
| Cables included | AC |
| Technical details | |
| Compliance certificates | RoHS |
Specifications are supplied by the manufacturer via Open Icecat and may change without notice. HSSL part number UK-EPS-C11CG37201.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.