| General | |
|---|---|
| Device Type | Solid state drive - internal |
| Capacity | 1.6 TB |
| NAND Flash Memory Type | 3D enterprise triple-level cell (eTLC) |
| Form Factor | 2.5" |
| Interface | SAS 12Gb/s |
| Features | Seagate Secure,Dual Port,Mixed-Workload Endurance |
| Width | 70.1 mm |
| Depth | 100.45 mm |
| Height | 15 mm |
| Weight | 165 g |
| Performance | |
|---|---|
| Drive Writes Per Day (DWPD) | 10 |
| SSD Endurance | 29200 TB |
| Internal Data Rate | 1100 MBps (read) / 1000 MBps (write) |
| 4KB Random Read | 180000 IOPS |
| 4KB Random Write | 200000 IOPS |
| Reliability | |
|---|---|
| 24x7 Operation | Yes |
| Non-Recoverable Errors | 1 per 10^17 |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.