Key Features Cost Effective
1. Dual Socket P (LGA 3647) support
    2nd Gen Intel® Xeon® Scalable
    processors (Cascade Lake/Skylake)&Dagger
2. 16 DIMMs up to 4TB 3DS ECC
    DDR4-2933MHz&dagger RDIMM/LRDIMM
    Supports Intel® Optane&trade DCPMM&dagger&dagger
3. 4 PCI-E 3.0 x16 2 PCI-E 3.0 x8 slots
4. 8 Hot-swap 3.5" SATA3 drive bays
    RAID 0 1 5 10
5. Optional DVD-ROM drive optional
    support: 2 fixed 2.5" NVMe/SSD/HDD
    1 M.2 support
6. M.2 Interface: PCI-E 3.0 x4
    M.2 Form Factor: 2260 2280 22110
    M.2 Key: M-Key
7. 3 Peripheral 5.25" bays
8. 2x 1GbE LAN ports with Intel® X722
9. 1280W Redundant Power Supplies
    Platinum Level (94%)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||
| Parts List - (Items Included) | |||
|   | |||
|   | Part Number | Qty | Description |
| Motherboard / Chassis | MBD-X11DPi-N   CSE-745BAC-R1K28B2 | 1   1 | Super X11DPi-N Motherboard   4U Chassis |
| Backplane | BPN-SAS3-743A | 1 | 8-port 4U/Tower 3.5-inch SAS3/SAS2/SATA3 12Gbps backplane for SC743/SC745 chassis |
| Cable 1 | CBL-SAST-0508-01 | 2 | MINI SAS HD-MINI SAS6GINT50CMSB30AWG |
| Cable 2 | CBL-SAST-0508-02 | 2 | MINI SAS HD-MINI SAS6GINT50CMSB30AWG |
| Parts | MCP-260-00042-0N | 1 | STD I/O shield for X9 socket R server MB with Gasket. |
| Manual | MNL-1940-QRG | 1 | SYS-7049P-TR/SYS-7049P-TRT QRG |
| Heatsink / Retention | SNK-P0068PS | 2 | 2U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism |
| * Power Supply | PWS-1K28P-SQ | 2 | 1U 1280W redundant single output power supply |
| * Power Distributor | PDB-PT747-4648 | 1 | POWER DISTRIBUTOR FOR SC747 W/ GRAPHIC OUTPUT FEATURE |
| * Cable 3 | CBL-0087 | 1 | CBLFRONT CNTL16 TO 16 PINRibbon50CM |
| * Cable 4 | CBL-0160L | 2 | NEMA5-15P to C13 US power cord 16AWG 6ft PBF (default for high watt) |
| * Cable 5 | CBL-0216L | 3 | 4 PIN TO 4 PIN MIDDLE FAN POWER EXTENSION 20cm. 24AWG(PWM) |
| * Cable 6 | CBL-0471L | 1 | USB 3.0INT19 PIN/F TO 19PIN/F2 CH80CM30/28/26AWG |
| * FAN 1 | FAN-0180L4 | 2 | 80x80x38 mm 9.4K RPM Hot-swappable Rear Exhaust Fan for X11 Purley Platform Newly Enabled 4U Chassis |
| * FAN 2 | FAN-0182L4 | 3 | 80x80x38 mm 9.4K RPM Hot-swappable Middle Cooling Fan for X11 Purley Platform Newly Enabled 4U Chassis |
| * Drive Tray(s) | MCP-220-00092-0B | 8 | Black Hot-swap 3.5inch HDD Tray (w/o logo) |
| * Parts | MCP-290-74502-0B | 1 | Plastic feet (4 pcs set) for 4U tower chassis black color |
| * Air Shroud | MCP-310-49001-0N | 1 | SC745 Intel DP X9 X8 PC air shroud 1368x13/12x13MB |
Notes:
| |||
|   | |||
| Optional Parts List | |||
|   | |||
|   | Part Number | Qty | Description |
| Storage Controller Card(s) & Cables(s) | AOC-S3008L-L8i & 2x CBL-SAST-0531-01   AOC-S3008L-L8e &2x CBL-SAST-0531-01   AOC-S3108L-H8IR &2x CBL-SAST-0531-01   AOC-S3108L-H8IR-16DD &2x CBL-SAST-0531-01 | - | Standard LP 8 internal ports (12Gb/s) Gen-3 63HDD RAID 0 1 10   Standard LP 8 internal ports (12Gb/s) Gen-3 122HDDHBA   Standard LP 8 internal ports (12Gb/s) 8x Gen3RAID 0 1 5 6 10 50 60   Standard LP 8 internal ports (12Gb/s) Gen-3 16HDDRAID 0 1 5 6 10 50 60   |
| Mounting Rails | CSE-PT26L-B | 1 | 4U Chassis Rail Kits SC743745 (w/ 2pcs Black Chassis Ears) |
| 5.25" SATA DVD drive | 5.25" DVD reader or writer | 1 | Any third party 5.25 inch SATA DVD reader or writer |
| SATA cable for DVD drive | CBL-0178L | 1 | SATA CABLE 48CM FLAT S-S PBF. 26AWG |
| SATA Power cable for DVD drive | CBL-0080L | 1 | Big 4 pin to SATA POWER ADAPTER CABLE 6" 18AWG |
| 2.5" NVMe fixed drive support | MCP-220-00160-0N | 1 | Dual 2.5" NVMe Drive BKT: 743 745 502 503 510 512 515 |
| 2.5" NVMe fixed drive support | CBL-SAST-0956 | 1 | Oculink to 1 NVMe drive w/ power each NVMe drive needs 1 cable system can support total 2 NVMe fixed drives |
| 3.5" to 2.5" HDD tray Converter | MCP-220-00080-0B | 1 | Black hot-swap gen2 3.5" to 2.5" HDD tray converter. Each 2.5" drive needs one converter total 8x 2.5" Hot-swap drives can be supported |
| HDD Bracket | MCP-220-00044-0N | 1 | Dual 2.5" fixed HDD bracket for SC502 503 510 512 515U |
| Global Services & Support | OS4HR3/2/1   OSNBD3/2/1 | -   - | 3/2/1-year onsite 24x7x4 service   3/2/1-year onsite NBD service |
| Software | SFT-OOB-LIC &bull ![]() | 1 | OOB Management Package (per node license) |
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
