Synology 2.5 Form Factor SATA SSD 1920GB
Synology SAT5200 Specifications
| SAT5200-480G | SAT5200-960G | SAT5200-1920G | ||
|---|---|---|---|---|
| General | Capacity | 480 GB | 960 GB | 1.92 TB |
| Form Factor | 2.5″ 7mm | 2.5″ 7mm | 2.5″ 7mm | |
| Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
| Performance | Sequential Read (128KB, QD32) | 530 MB/s | 530 MB/s | 530 MB/s |
| Sequential Write (128KB, QD32) | 500 MB/s | 500 MB/s | 500 MB/s | |
| Random Read (4KB, QD32) | 95,000 IOPS | 98,000 IOPS | 98,000 IOPS | |
| Random Write (4KB, QD32) | 55,000 IOPS | 67,000 IOPS | 60,000 IOPS | |
| Endurance and Reliability | Terabytes Written (TBW)* | 1145 TB | 2290 TB | 4581 TB |
| Drive Writes Per Day (DWPD) | 1.3 | 1.3 | 1.3 | |
| Mean Time Between Failures (MTBF) | 1.5 million hours | 1.5 million hours | 1.5 million hours | |
| Uncorrectable Bit Error Rate (UBER) | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | |
| Power Loss Protection | ||||
| Warranty* | 5 Years | 5 Years | 5 Years | |
| Power Consumption | Supply Voltage | 5V (± 10%) | 5V (± 10%) | 5V (± 10%) |
| Active Read (Typ.) | 2.6 W | 2.9 W | 3.1 W | |
| Active Write (Typ.) | 4.2 W | 4.6 W | 5.1 W | |
| Idle | 1.4 W | 1.5 W | 1.6 W | |
| Temperature | Operating Temperature | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | |
| Others | Size (Height x Width x Depth) | 7 mm x 69.85 mm x 100 mm | 7 mm x 69.85 mm x 100 mm | 7 mm x 69.85 mm x 100 mm |
| Certification |
| |||
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.