Epson WorkForce ET-3600. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 7.3 ppm. Copying: Colour copying. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Maximum ISO A-series paper size: A4. Wi-Fi. Product colour: Black
The wireless EcoTank all-in-one with revolutionary cartridge-free printing and easy-to-fill ink tanks.
The Expression ET-3600 EcoTank wireless all-in-one offers revolutionary cartridge-free printing with easy-to-fill supersized ink tanks. It includes up to 2 years of ink in the box. That’s an incredible amount of ink — enough to print up to 8,500 pages, and equivalent to about 50 ink cartridge sets. The ET-3600 delivers an unbeatable combination of value1 and convenience. Save up to 80 percent on ink with low-cost replacement bottles, and save up to 50 percent on paper with auto 2-sided printing. This fast, user-friendly printer also features a 150-sheet paper capacity, and offers wireless printing from tablets and smartphones.
Specifications
| General | |
|---|---|
| Brand | Epson |
| Manufacturer part number | C11CF73201 |
| HSSL part number | UK-EPS-C11CF73201 |
| Product type | Multifunction Printers |
| Printing | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 13.7 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 7.3 ppm |
| Copying | |
| Copying | Colour copying |
| Copy speed (black, normal quality, A4) | 11 cpm |
| Copy speed (colour, normal quality, A4) | 5.5 cpm |
| Maximum number of copies | 99 copies |
| ID-card copy function | Yes |
| PC free copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan resolution | 9600 x 9600 DPI |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | Cloud, E-mail, PC |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Fax | |
| Faxing | No |
| Features | |
| Recommended duty cycle | 0 - 800 pages per month |
| Maximum duty cycle | 5000 pages per month |
| Page description languages | ESC/P-R |
| Input & output capacity | |
| Total input capacity | 115 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4 |
| Non-ISO print media sizes | Executive |
| Envelopes sizes | 10 |
| Photo paper sizes (imperial) | 3.5x5,4x6,5x7,8x10,8.5x11 |
| Ports & interfaces | |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11g, Wi-Fi 4 (802.11n) |
| Mobile printing technologies | Apple AirPrint, Epson iPrint, Google Cloud Print, Mopria Print Service |
| Design | |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 5.59 cm (2.2") |
| Power | |
| Power consumption (standby) | 4.2 W |
| Power consumption (sleep) | 1.3 W |
| Power consumption (off) | 0.2 W |
| AC input frequency | 50 - 60 Hz |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage relative humidity (H-H) | 5 - 85% |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 515.6 mm |
| Depth | 360.7 mm |
| Height | 205.7 mm |
| Weight | 6.62 kg |
| Technical details | |
| Compliance certificates | RoHS |
| Other features | |
| Noise level | 51 dB |
Specifications are supplied by the manufacturer via Open Icecat and may change without notice. HSSL part number UK-EPS-C11CF73201.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be ship to international destinations.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.